
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 02:10 DATE: 21 November 2008 ,Time of next update: 2:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 10.8°C (51.4°F), Apparent temp 10.4°C |
| Maximum Temperature (since midnight) | 11.7°C at: 00:08 | Minimum Temperature (since midnight) | 10.6°C at: 01:13 |
| Average windspeed (ten minute) | 1.9 kmh (1.0 kts) | Wind Direction (ten minute) | NE (43°) |
| Windchill Temperature | 10.8°C | Maximum Gust (last hour) | 9.7 kmh (5.3 kts) at: 01:15 |
| Maximum Gust (since midnight) | 12.2 kmh (6.6 kts) at: 00:24 | Maximum 1 minute average (since midnight) | 9.7 kmh (5.3 kts) at: 00:24 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 23.7 mm (0.93 in.) | Rainfall To date this year | 824.4 mm (32.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.3°C (Wet Bulb :8.7°C ) |
| Humidity | 74 %, Humidex 10.6°C | Barometer corrected to msl | 1010.7 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.8 hPa | Pressure change (last 6 hours) | +1.2 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.