
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:25 DATE: 15 July 2010 ,Time of next update: 13:30 | |||
| Current Weather | Dry | Current Temperature | 17.5°C (63.5°F) (Heat Index 0.0°C ), Apparent temp 19.0°C |
| Maximum Temperature (since midnight) | -100.0°C at: 12:16 | Minimum Temperature (since midnight) | 100.0°C at: 02:20 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 23:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 15:01 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 12:16 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 290.1 mm (11.42 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.3°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 21.7°C | Barometer corrected to msl | 959.5 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.