
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:40 DATE: 04 July 2009 ,Time of next update: 9:45 | |||
| Current Weather | Dry | Current Temperature | 20.9°C (69.6°F) (Heat Index 22.6°C ), Apparent temp 21.6°C |
| Maximum Temperature (since midnight) | 20.9°C at: 09:35 | Minimum Temperature (since midnight) | 17.6°C at: 05:31 |
| Average windspeed (ten minute) | 8.0 kmh (4.3 kts) | Wind Direction (ten minute) | N (353°) |
| Heat Index | 22.6°C | Maximum Gust (last hour) | 20.9 kmh (11.3 kts) at: 09:00 |
| Maximum Gust (since midnight) | 20.9 kmh (11.3 kts) at: 09:01 | Maximum 1 minute average (since midnight) | 15.8 kmh (8.6 kts) at: 09:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 410.7 mm (16.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.1°C (Wet Bulb :18.0°C ) |
| Humidity | 74 %, Humidex 25.6°C | Barometer corrected to msl | 1001.1 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.7 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.